| Product Name | LED Light Bar | 
| Model Number | TH-AT04120C-L | 
| Power Output | 120W | 
| Operating Voltage | DC9~60V | 
| LED Chip | 12pcs*10W CREE | 
| Lumens | 8640LM | 
| Color Temperature | 6000K | 
| IP rating | IP67/IP68 | 
| Beam Pattern | Spot beam/flood beam/combo | 
| Housing Material | Diecast aluminum housing | 
| Mounting Bracket | aluminum alloy bracket,With bottom-mounting brackets | 
| Lens Material | polycarbonate lens,With 4D optical lens | 
| Housing Color | Black | 
| Length Size | 20.5"/52.1cm | 
| Operating Temperature | -45°C - 60°C | 
| Life Span | Above 50,000 hours | 
| Wire Length | 60cm | 
| Warranty | 12 months | 
	
 
Features:
	
	1. DC 9~60V ultra-wide operating voltage, applies to various vehicles;
	2. Concise & mature designed circuit board ensures high quality;
	3. 0.2% extreme low defective rate due to the adoption of Korean components;
	4. Standard thickness of aluminum housing for quick heat dissipation;
	5. IP67/IP68K waterproof.
6.With bottom-mounting brackets
7.With 4D optical lens
	
 
	A Series:
| Model | Size | Power | LED Type | LED Quantity | Lumens | Beam | 
| TH-AT0420C-L | 5" | 20W | 10W Cree | 2pcs | 1440lm | Spot/Flood | 
| TH-AT0440C-L | 8" | 40W | 10W Cree | 4pcs | 2880lm | Spot/Flood | 
| TH-AT0460C-L | 11" | 60W | 10W Cree | 6pcs | 4320lm | Spot/Flood/Combo | 
| TH-AT0480C-L | 14" | 80W | 10W Cree | 8pcs | 5760lm | Spot/Flood/Combo | 
| TH-AT04100C-L | 17" | 100W | 10W Cree | 10pcs | 7200lm | Spot/Flood/Combo | 
| TH-AT04120C-L | 21" | 120W | 10W Cree | 12pcs | 8640lm | Spot/Flood/Combo | 
| TH-AT04140C-L | 24" | 140W | 10W Cree | 14pcs | 10080lm | Spot/Flood/Combo | 
| TH-AT04160C-L | 27" | 160W | 10W Cree | 16pcs | 11520lm | Spot/Flood/Combo | 
| TH-AT04180C-L | 30" | 180W | 10W Cree | 18pcs | 12960lm | Spot/Flood/Combo | 
| TH-AT04200C-L | 33" | 200W | 10W Cree | 20pcs | 14400lm | Spot/Flood/Combo | 
| TH-AT04240C-L | 39" | 240W | 10W Cree | 24pcs | 17280lm | Spot/Flood/Combo | 
| TH-AT04260C-L | 43" | 260W | 10W Cree | 26pcs | 18720lm | Spot/Flood/Combo | 
	Detail image:
 
	
 
	Applications:
	1. Off-Road vehicles: ATVs, SUV, truck, Fork lift, trains, boat, bus, and tanks;
	2. Engineering vehicles: excavator, dozer, road roller, bulldozer, crane and mining truck;
3. Specialized vehicles: fire engine, police cars, rescue vehicle, communication; vehicle, Military command vehicle, etc.